| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : NLD
Model Number : NLA-850
Certification : ISO9001 CE FCC
Place of Origin : China
MOQ : 1
Price : Negotiable
Supply Ability : 100sets/month
Delivery Time : 15~30days
Packaging Details : Aluminum Case
Pesticide Tank : 50L
Aircraft Frame : 8 rotors
Flight Controlller : 2CPU 3IMU
Lead time : 15~20days
Work mode : Ground station
Battery : 14S lithium battery
8 Rotors 50Liters Tank Agriculture Drone for Spraying Pesticides Ready to Fly Full Set with Battery and Remote Control
Quick Details:
1. Name: Max 50L agriculture spraying drone
2. Material: Carbon and aluminum
3. Flight time: 15~20minutes with payload
4. Remote controller: 10km with 5.5" screen
5. Wind resistance: 4~5
6. Hovering accuracy: Horizontal 1.5m Vertical 0.5m

Specification:
| Model | NLA410 | NLA416 | NLA610 | NLA616 | NLA622 | NLA630 | NLA850 |
| Rotor | 4 | 4 | 6 | 6 | 6 | 6 | 8 |
| Hovering accuracy horizontal | +/- 1.5m | +/- 1.5m | +/- 1.5m | ||||
| Hovering accuracy vertical | +/- 0.5m | +/- 0.5m | +/- 0.5m | ||||
| Wind resistance | 4~5 | 4~5 | 4~5 | ||||
| Motor | |||||||
| Electronic Speed Control | |||||||
| Motor applicable temperature | -20~50 | -20~50 | -20~50 | ||||
| Foldable propeller | |||||||
| Pesticide Tank | 22L | 30L | 50L | ||||
| Take-off Capacity | |||||||
| Flying Time (with payload) | 15~20min | 15~20min | 15~20min | ||||
| Flying distance | 5000m | 5000m | 5000m | ||||
| Working distance | 2000m | 2000m | 2000m | ||||
| Flying Speed | 0~10m/s | 0~10m/s | 0~10m/s | ||||
| Spray Width | 3.5~4m | 3.5~4.5m | 3.5~5m | ||||
| Spray Flow | 1.5~2.5L/min | 1.5~2.5L/min | 1.5~3L/min | ||||
| Spray Efficiency | |||||||
| Expand Size | |||||||
| Wheelbase | |||||||
| Folded Size | |||||||
| Battery / Quantity | 6S 22000mAh / 2pcs | 6S 30000mAh / 2pcs | 12S 27000mAh / 2pcs | ||||
| FPV Camera | Optional | Optional | Optional | ||||
| Obstacle avoidance radar | Optional | Optional | Optional | ||||
| Terrain following radar | Optional | Optional | Optional | ||||
| RTK centimeter positioning | Optional | Optional | Optional |
Factory overview


|
|
8 Rotors 50L 5000m Pesticide Spraying Drone With Battery And Remote Control Images |